Questrom Classroom Capacity Chart
| Room | Capacity | Description |
|---|---|---|
| 105 | 373 | Auditorium |
| 208 | 94 | Tiered seating with fixed seats |
| 210 | 48 | Flat room with tables and chairs |
| 211 | 55 | Tiered seating with fixed seats |
| 212 | 48 | Flat room with tables and chairs |
| 220 | 40 | Tiered seating with fixed seats |
| 222 | 60 | Tiered seating with fixed seats |
| 224 | 60 | Tiered seating with fixed seats |
| 228 | 40 | Tiered seating with fixed seats |
| 240 | 39 | Tiered seating with fixed seats |
| 302 | 39 | Tiered seating with fixed seats |
| 304 | 55 | Tiered seating with fixed seats |
| 306 | 56 | Tiered seating with fixed seats |
| 310 | 55 | Tiered seating with fixed seats |
| 312 | 55 | Tiered seating with fixed seats |
| 315 | 55 | Tiered seating with fixed seats |
| 316 | 42 | Flat room with desk-chairs |
| 322 | 60 | Tiered seating with fixed seats |
| 324 | 60 | Tiered seating with fixed seats |
| 326 | 42 | Flat room with tables and chairs |
| 404 | 72 | Tiered seating with moveable seats |
| 406 | 72 | Tiered seating with moveable seats |
| 408 | 50 | Tiered seating with moveable seats |
More ResourcesĀ
